Time and temperature led sign
Technical Features
● Indoor or outdoor brightness available.
● Display format: 88:88 or 88:88:88 or customized.
● Time display: time(T).
● Temperature display: Celsius(℃) , Fahrenheit (℉) the clients can change with remote control.
● Set brightness level freely.
● Different sizes and colors are available that fit your flexible needs and wants.
● A finished cabinet makes installation trouble-free with no additional fabrication needed.
● Customized face designs.
● High intensity LEDs allow for us to manufacture a more efficient display.
● Automatic nighttime dimming capability with built-in light sensor.
● Battery backup to retain the display’s memory in case of power outages.
● Up to 255 pieces can be networked, and two kinds of remote control methods with 8-button operation.




Series Parameters |
Color | Red, amber, green, blue or white |
Digit height | 4", 6", 8", 10", 12", 16", 18",20",24",27",32", 36", 40", 48", 60", 72" etc. |
Digit design | 4", 6", 8",10", 12", 16",18",20",24",27",32": standard digit. |
Brightness control | Auto-dimming by sensor or remote control. |
Display Dimming | Over 8 levels of automatic intensity adjustment. |
Viewing Angle | Indoor: H120° , V 100°, Outdoor: H 120° , V100° or customized. |
Service Access | Rear access or customized. |
Master/Slave | Single/Double/Three/four sides, use one control card, all working. or customized. |
Casing Material | Steel, aluminum available. |
Front cover | Displays with 32" & over digit high are without front cover; others with front cover. |
Waterproof Level | IP 54 from 4" to 32" (outdoor), IP65 front & IP54 rear from 32" to 72" (outdoor). |
Temperature sensor | Default economical sensor, All sensor is available for more exact request. |
LED Driving mode | Constant current |
Power Input | 110/220VAC , 60Hz/50Hz |
PC Communication | Rs232 |
Communication Distance | 8m |
Remote control type | 300ft / 100m, range of RF remote control. |
Continuous Working Time | Unlimited |
Lifetime of LEDs | >100,000 Hours |
Installation Method | Hanging, mounting or per custom design. |
Working Temperature | Indoor: -10°C ~ 40°C,Outdoor: -20°C ~ 60°C, Humidity: 15%~95%RH |
Display format | 88:88 or 88:88:88 |
GPS | Optional |
Digital size
Digital size | Casing Size (mm) | Typical Brightness |
6 inch | 729*228*100 | ● 4000cd/sqm without front cover. ● The brightness is lower adding front cover but contrast degree is higher, so clearer for outdoor view. ● With auto-dimmer. ● With economical temperature sensor. |
8 inch | 774*294*100 |
10 inch | 1144*347*100 |
12 inch | 1384*400*100 |
16 inch | 1122*507*100 |
20 inch | 1339*610*100 |
24 inch | 1339*610*100 | ● With auto-dimmer. ● With economical temperature sensor. |
27 inch | 1939*788*100 |
32 inch | 2287*917*100 |